
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | PROFESIONALES AEREOS EN CARGA S A ![]() |
||
Consignee address | AV. FRANCISCO JAVIER GAMBOA NO. 392 GUADALAJARA JAL 44150 MEXICO | ||
Shipper | CARGOPLAN INTL INDIA PVT LTD ![]() |
||
Shipper address | UNIT 5A,5 FL, A BLOCK,113&114, MEEN CHENNAI TN 600017 INDIA | ||
NotifyParty | PROFESIONALES AEREOS EN CARGA S A | ||
Notifier address | AV. FRANCISCO JAVIER GAMBOA NO. 392GUADALAJARA JAL 44150 MEXICO- | ||
Loading port | HYDERABAD INDIA | Destination port | PORT EVERGLADES, FL |
Origin | india | ||
Mark & Model | NIL SAME SAME SAME SAME SAME | ||
Product description | GRANITES POLISHED RANDOM SLABS - GRANITES POLISHED RANDOM S LABS(TAN BROWN) INV NO: RV RV420 DT: 02.11.2017 IEC NO: 2614003212 HS CODE: 68 022390 SB NO: 9754643 DT: 07.11.2017 NET WT: 25000. 000KGS 14 DAYS FREE LINE D EMURRAGE AT DESTINATION HS:680223Translation | ||
Quantity | 7 | Quantity unit | CRT |
Weight | 26000 | Weight unit | K |
Measurement | 25 | Measurement unit | X |
B/l number | MSCUUG506597 | Carrier | MSCU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
India | 26000 |
Port charts
Loading Port | Weight |
---|---|
HYDERABAD INDIA | 26000 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 26000 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
India | HYDERABAD INDIA | PORT EVERGLADES, FL |